Jump to content
We are currently closing new member registration for the time being. We apologize for the inconvenience. ×

สถานที่โปเกมอนที่เทรนเนอร์ใช้ - D/P/Pt ต้องการNational Pokedex คลิก!


เฮียเป็ด

Recommended Posts

Pokemon Location DP(150)/Pt(210)

หวังว่าคงช่วยผู้ที่กำลังติดเกี่ยวกับการหาโปเกมอนครบ150/210ตัว เพื่อจะได้National Pokedexน่ะครับน่ะครับ  

 

**ชื่อโปเกมอน สถานที่ และบุคคลต่างๆ เช่น ยิมลีดเดอร์ จะไม่ขอเปลี่ยนเป็นภาษาญี่ปุ่น เพื่อจะได้เข้าใจถึงกัน**

(sma) Edit 1 @15/3/09 20:05 :แก้ไข#053combeeภาคdpให้อยู่ในรูปแบบปกติ

Edit 2 @20/3/09 16:02 :แก้ไขตารางภาคPtให้อยู่ในรูปแบบเหมือนภาคDp

Edit 3 @20/3/09 16:56 :เปลี่ยนตารางภาคdpให้เป็นภาษาไทย

Edit 4 @21/3/09 11:10 :เปลี่ยนตารางภาคptให้เป็นภาษาไทย

Edit 5 @ 7/4/09  21:12 :แก้ไข#071Gengarเปลี่ยนเป็นสถานทีที่ถูกต้อง

 Diamond/Pearl

| 001 | Turtwig | ยิมลีดเดอร์ Gardenia.

| 002 | Grotle | ถนนสาย 210 (บริเวณหมอก), Ace Trainer.

| 003 | Torterra | Victory Road, Ace Trainer.

| 004 | Chimchar | ถนนสาย 207, Youngster.

| 005 | Monferno | ถนนสาย 215, Ace Trianer.

| 006 | Infernape | 4จตุรเทพ Flint.

| 007 | Piplup | ถนนสาย 205, นักปิคนิค.

| 008 | Prinplup | ถนนสาย 212 (บริเวณฝนตก), โปเกมอนแรนเจอร์

| 009 | Empoleon | Victory Road, ผู้เชี่ยวชาญ

| 010 | Starly | ถนนสาย 201.

| 011 | Staravia | ถนน 206 บริเวณทางจักรยาน, นักปั่นจักรยาน

| 012 | Staraptor | Victory Road, ผู้เลี้ยงนก.

| 013 | Bidoof | ถนน 201.

| 014 | Bibarel | ถนน 208; ถนน 213, นักว่ายน้ำ.

| 015 | Kricketot | ถนน 203, Youngster.

| 016 | Kricketune | ถนน 214.

| 017 | Shinx | ถนน 202, Youngster.

| 018 | Luxio | ถนน 212, เศรษฐี.

| 019 | Luxray | ยิมลีดเดอร์ Volkner.

| 020 | Abra | Jubilife City, นักเรียนชาย.

| 021 | Kadabra | ตึกแก็งค์กาแลคติคเมือง Eterna City, นักวิทยาศาสตร์

| 022 | Alakazam | Victory Road, Psychic.

| 023 | Magikarp | ถนน 204, Youngster.

| 024 | Gyarados | ถนน 215, Ace Trainer.

| 025 | Budew | ถนน 204, เด็กสาว.

| 026 | Roselia | ถนน 208, ผู้หญิง

| 027 | Roserade | แชมเปี้ยน Cynthia.

| 028 | Zubat | ถนน 203, Youngster.

| 029 | Golbat | ถนน 210 (บริเวณ), นินจา

| 030 | Crobat | Spear Pillar Cyrus

| 031 | Geodude | เหมืองOreburgh, ผู้ทำงาน

| 032 | Graveler | Iron Island, ผู้ทำงาน

| 033 | Golem | Victory Road, ผู้เชี่ยวชาญ

| 034 | Onix | เหมืองOreburgh , นักทำงาน

| 035 | Steelix | ยิมลีดเดอร์ Byron.

| 036 | Cranidos | ยิมลีดเดอร์ Roark

| 037 | Rampardos | Victory Road, Ace Trainer.

| 038 | Shieldon | ถนน 215, Ruin Maniac.

| 039 | Bastiodon | ยิมลีดเดอร์ Byron.

| 040 | Machop | ถนน 203, Youngster.

| 041 | Machoke | ยิมลีดเดอร์ Maylene.

| 042 | Machamp | Victory Road, Black Belt.

| 043 | Psyduck | Oreburgh Gate , นักปิคนิค.

| 044 | Golduck | ถนน 216, Ace Trainer.

| 045 | Burmy | ป่า Eterna , นักจับแมลง

| 046 | Wormadam | ถนน 214, Beauty.

| 047 | Mothim | ถนน 210 (บริเวณหมอก), Ace Trainer.

| 048 | Wurmple | Jubilife City, ทีมกาแล็คติค

| 049 | Silcoon | สวนดอกไม้เมืองFloaroma , ทีมกาแล็คติค

| 050 | Beautifly | ป่า Eterna , คนจับแมลง

| 051 | Cascoon | Valley Windworks, ทีมกาแล็คติค

| 052 | Dustox | ป่า Eterna , นักจับแมลง

| 053 | Combee | ถนน 208, Aroma Lady.

| 054 | Vespiqueen | 4จตุรเทพ Aaron

| 055 | Pachirisu | ถนน 204, คู่แฝด

| 056 | Buizel | Lost Tower, Belle and Pa.

| 057 | Floatzel | ยิมลีดเดอร์ Wake.

| 058 | Cherubi | ถนน 204, Aroma Lady.

| 059 | Cherrim | ถนน 221, Ace Trainer.

| 060 | Shellos  | Lost Tower, Youngster.

| 061 | Gastrodon | ถนน 222, ลูกเรือ.

| 062 | Heracross | Canalave City, คู่แข่ง

| 063 | Aipom | ถนน 210, ชาวนา

| 064 | Ambipom | ถนน 216, Ace Trainer.

| 065 | Drifloon | Valley Windworks วันศุกร์; หรือ เทรนเนอร์ยิมเมืองHearthome

| 066 | Drifblim | ยิมลีดเดอร์ Fantina

| 067 | Buneary | ถนน 212, เศรษฐี.

| 068 | Lopunny| ถนน 216, Ace Trainer.

| 069 | Gastly | ถนน 214, Psychic.

| 070 | Haunter | Victory Road, Psychic.

| 071 | Gengar | ยิมลีดเดอร์ Fantina

| 072 | Misdreavus | Lost Tower, คู่รัก

| 073 | Mismagius | ยิมลีดเดอร์ Fantina

| 074 | Murkrow | Lost Tower, คู่รัก

| 075 | Honchkrow | Spear Pillar หัวหน้า Cyrus

| 076 | Glameow | Valley Windworks, ทีมกาแล็คติค

| 077 | Purugly | Valley Windworks, รองหัวหน้ามาร์ส

| 078 | Goldeen | ถนน 205, นักตกปลา

| 079 | Seaking | ถนน 217, Ace Trainer.

| 080 | Barboach | ถนน 212, นักตกปลา

| 081 | Whiscash | Victory Road, Double Team.

| 082 | Chingling | Victory Road, Psychic.

| 083 | Chimecho | Victory Road, Psychic.

| 084 | Stunky | Lost Tower, Youngster.

| 085 | Skuntank | ตึกแก็งค์กาแล็คติคเมือง Eterna,รองหัวหน้าจูปิเตอร์

| 086 | Meditite | ป่า Eterna , Psychic.

| 087 | Medicham | ยิมลีดเดอร์ Candice

| 088 | Bronzor | ถนน 207, นักปีนเขา

| 089 | Bronzong | 4จตุรเทพ Lucian

| 090 | Ponyta | ถนน 205, นักเข้าค่าย

| 091 | Rapidash | Victory Road, Ace Trainer.

| 092 | Bonsly | ถนน 208, ศิลปิน

| 093 | Sudowoodo | ถนน 210, นักสะสม

| 094 | Mime Jr. | ถนน 208, ศิลปิน

| 095 | Mr. Mime | ถนน 210, นักสะสม

| 096 | Happiny | ถนน 210, ผู้ให้กำเนิดโปเกมอน

| 097 | Chansey | ถนน 209 กับ ถนน 210 (โปเกมอนป่า).

| 098 | Blissey | Victory Road, Ace Trainer.

| 099 | Cleffa | ถนน 209, ผู้ให้กำเนิดโปเกมอน.

| 100 | Clefairy | ถนน 210, คู่แฝด

| 101 | Clefable | Victory Road, Ace Trainer.

| 102 | Chatot | ถนน 212, สุภาพบุรุษ

| 103 | Pichu | ถนน 209, ผู้ให้กำเนิดโปเกมอน

| 104 | Pikachu | ถนน 209, Poke Kid.

| 105 | Raichu | ถนน 210 (บริเวณหมอก), Double Team.

| 106 | Hoothoot | ถนน 211 (ทิศตะวันตก), ผู้เลี้ยงนก

| 107 | Noctowl | ถนน 210 (บริเวณหมอก), ผู้เลี้ยงนก

| 108 | Spiritomb | แชมเปี้ยน Cynthia.

| 109 | Gible | Victory Road, ผู้ใช้มังกร.

| 110 | Gabite | Victory Road, ผู้ใช้มังกร

| 111 | Garchomp | แชมเปี้ยน Cynthia.

| 112 | Munchlax | คู่แข่งที่Spear Pillar

| 113 | Snorlax | คู่แข่งที่Pokemon League

| 114 | Unown | Solaceon Ruins

| 115 | Riolu | ไข่ที่ได้จากIron Island

| 116 | Lucario | ยิมลีดเดอร์ Maylene.

| 117 | Wooper | Valor Lakefront, นักเรียนชาย

| 118 | Quagsire | ยิมลีดเดอร์ Wake.

| 119 | Wingull | ถนน 223, นักว่ายน้ำ

| 120 | Pelipper | ถนน 217, Ace Trainer.

| 121 | Girafarig | ถนน 210, ชาวนา

| 122 | Hippopotas | ถนน 217, Ace Trainer.

| 123 | Hippowdon | 4จตุรเทพ Bertha.

| 124 | Azurill | Route 223, นักว่ายน้ำ

| 125 | Marill | ถนน 212 (บริเวณฝนตก), โปเกมอนแรนเจอร์

| 126 | Azumarill | ถนน 223, นักว่ายน้ำ

| 127 | Skorupi | ถนน210 นินจา

| 128 | Drapion | 4จตุรเทพ Aaron.

| 129 | Croagunk | ถนน 215, Black Belt.

| 130 | Toxicroak | Lake Valor, รองหัวหน้าแซทเทิร์น

| 131 | Carnivine | Victory Road, Ace Trainer.

| 132 | Remoraid | ถนน 213, นักตกปลา

| 133 | Octillery | ยิมลีดเดอร์ Volkner.

| 134 | Finneon | ถนน 223, นักว่ายน้ำ

| 135 | Lumineon | ถนน 223, นักว่ายน้ำ

| 136 | Tentacool | ถนน 223, นักว่ายน้ำ

| 137 | Tentacruel | ถนน 223, นักว่ายน้ำ

| 138 | Feebas | ถนน 222, ทหารเรือ

| 139 | Milotic | แชมเปี้ยน Cynthia.

| 140 | Mantyke | ถนน 223, นักว่ายน้ำ

| 141 | Mantine | ถนน 223, นักว่ายน้ำ

| 142 | Snover | ยิมลีดเดอร์ Candice.

| 143 | Abomasnow | ยิมลีดเดอร์ Candice.

| 144 | Sneasel | ยิมลีดเดอร์ Candice.

| 145 | Weavile | Spear Pillar หัวหน้า Cyrus.

| 146 | Uxie | Lake Acuity.

| 147 | Mesprit |  Lake Verity.

| 148 | Azelf | Lake Valor.

| 149 | Dialga | Spear Pillar (Diamond); คุยกับคนแก่ในเมืองCelestic (Pearl).

| 150 | Palkia | Spear Pillar (Pearl); คุยกับคนแก่ในเมือง Celestic (Diamond).@

| 151 | Manaphy | จากPokemon Ranger(ไม่จำเป็นต้องได้ข้อมูลในการรับNational Pokedex)

  Platinum

| 001 | Turtwig | เลือกเป็นstarter/คู่แข่ง

| 002 | Grotle | คู่แข่ง

| 003 | Torterra | เทรนเนอร์ที่ Victory Road

| 004 | Chimchar | เลือกเป็นstarter/คู่แข่ง

| 005 | Monferno| ถนน 212 ทางใต้  โปเกมอนแรนเจอร์

| 006 | Infernape | 4จตุรเทพ Flint

| 007 | Piplup |เลือกเป็นstarter/คู่แข่ง

| 008 | Prinplup | ถนน 212 ทางเหนือ

| 009 | Empoleon | เทรนเนอร์ที่ Victory Road

| 010 | Starly | ถนน 201

| 011 | Staravia | คู่แข่ง

| 012 | Staraptor| คู่แข่ง

| 013 | Bidoof | ถนน 201

| 014 | Bibarel  | ถนน 208 / ถนน 209

| 015 | Kricketot | เทรนเนอร์ที่ถนน 202  

| 016 | Kricketune| ถนน 215

| 017 | Shinx | ถนน 202

| 018 | Luxio | ถนน 207 (Youngster)

| 019 | Luxray | ยิมลีดเดอร์ Volkner

| 020 | Abra | เทรนเนอร์ที่ป่า Eterna

| 021 | Kadabra | รองหัวหน้า Saturn

| 022 | Alakazam  | 4จตุรเทพ Lucian

| 023 | Magikarp | ตกปลาโดยใช้Old Rod

| 024 | Gyarados | ยิมลีดเดอร์ Wake

| 025 | Budew | ถนน 204

| 026 | Roselia | เทรนเนอร์ยิม Eterna

| 027 | Roserade | ยิมลีดเดอร์ Gardenia

| 028 | Zubat |Ragged Path

| 029 | Golbat | Iron Island

| 030 | Crobat | ลีดเดอร์ Cyrus

| 031 | Geodude| Ragged Path

| 032 | Graveler| Iron Island

| 033 | Golem | 4จตุรเทพ Bertha

| 034 | Onix | ยิมลีดเดอร์ Roark

| 035 | Steelix| ยิมลีดเดอร์ Byron

| 036 | Cranidos | ยิมลีดเดอร์ Roark

| 037 | Rampardos| Victory Road

| 038 | Shieldon|  ถนน 215 Trainer ผู้คลั่งฟอซซิล

| 039 | Bastiodon| ยิมลีดเดอร์ Byron

| 040 | Machop | ถนน 207

| 041 | Machoke | ยิมลีดเดอร์ Maylene

| 042 | Machamp | Victory Road

| 043 | Psyduck| Oreburgh Gate

| 044 | Golduck | เทรนเนอร์ยิมเมือง Pastoria

| 045 | Burmy | เทรนเนอร์ถนน 202

| 046 | Wormadam| เทรนเนอร์ถนน 214

| 047 | Mothim | เทรนเนอร์ถนน210 ทางเหนือ

| 048 | Wurmple | เทรนเนอร์ที่ป่า Eterna

| 049 | Silcoon | เทรนเนอร์ที่ป่า Eterna

| 050 | Beautifly | เทรนเนอร์ที่ป่า Eterna

| 051 | Cascoon | เทรนเนอร์ที่ป่า Eterna

| 052 | Dustox | เทรนเนอร์ที่ป่า Eterna

| 053 | Combee| เทรนเนอร์ที่ถนน 208 (Aroma Lady)

| 054 | Vespiquen | 4จตุรเทพ Aaron

| 055 | Pachirisu| Valley Windworks

| 056 | Buizel | Valley Windworks

| 057 | Floatzel | ยิมลีดเดอร์ Wake

| 058 | Cherubi | เทรนเนอร์ที่ยิมเมือง Eterna

| 059 | Cherrim | ยิมลีดเดอร์ Gardenia

| 060 | Shellos | Valley Windworks

| 061 | Gastrodon| ถนน 218

| 062 | Heracross | ยิมลีดเดอร์ Aaron

| 063 | Aipom | เทรนเนอร์ถนน205

| 064 | Ambipom| เทรนเนอร์ถนน216

| 065 | Drifloon| เทรนเนอร์ยิมเมืองHearthome / วันศุกร์ที่Valley Windwork

| 066 | Drifblim| ยิมลีดเดอร์ Fantina

| 067 | Buneary| ป่า Eterna

| 068 | Lopunny| เทรนเนอร์ถนน 216  

| 069 | Gastly| Old Chateau

| 070 | Haunter| เทรนเนอร์ในยิมเมือง Hearthome

| 071 | Gengar| Victory Road 1F นักพลังจิต

| 072 | Misdreavus| เทรนเนอร์ในยิมเมือง Hearthome

| 073 | Mismagius| ยิมลีดเดอร์ Fantina

| 074 | Murkrow| หัวหน้าทีมกาแล็คติค Cyrus

| 075 | Honchkrow| หัวหน้าทีมกาแล็คติค Cyrus

| 076 | Glameow| ทีมกาแล็คติค

| 077 | Purugly| รองหัวหน้าทีมกาแล็คติค Mars

| 078 | Goldeen| เทรนเนอร์ถนน205

| 079 | Seaking| ถนน 217 (north tree corridor)

| 080 | Barboach| นักตกปลาทางใต้ของถนน212

| 081 | Whiscash| 4จตุรเทพ Bertha

| 082 | Chingling| เทรนเนอร์ที่ Victory Road

| 083 | Chimecho| เทรนเนอร์ที่ Victory Road

| 084 | Stunky| ทีมกาแล็คติค

| 085 | Skuntank| รองหัวหน้าทีมกาแล็คติค Jupiter

| 086 | Meditite| ยิมลีดเดอร์ Maylene

| 087 | Medicham| เทรนเนอร์ที่Iron Island , Mt. Coronet ชั้นบน (โปเกมอนป่า)

| 088 | Bronzor| เทรนเนอร์ถนน207

| 089 | Bronzong| 4จตุรเทพ Lucian

| 090 | Ponyta| ถนน 207

| 091 | Rapidash| 4จตุรเทพ Flint

| 092 | Bonsly| ถนน 208

| 093 | Sudowoodo| ถนน 216

| 094 | Mime Jr.| ถนน 208

| 095 | Mr. Mime| 4จตุรเทพ Lucian

| 096 | Happiny| เทรนเนอร์ทางใต้ของถนน210

| 097 | Chansey| ถนน210

| 098 | Blissey| เทรนเนอร์ที่ Victory Road

| 099 | Cleffa| Mt. Coronet

| 100 | Clefairy| Mt. Coronet

| 101 | Clefable| Victory Road

| 102 | Chatot| เทรนเนอร์ทางเหนือของถนน 212

| 103 | Pichu| ถนน 209

| 104 | Pikachu| ถนน 206 (ทางจักรยาน)

| 105 | Raichu| Leader Volkner

| 106 | Hoothoot| นักวิทยาศาสตร์ทางใต้ของถนน 212

| 107 | Noctowl| ถนน210ทางเหนือ

| 108 | Spiritomb| แช็มเปี้ยน Cynthia

| 109 | Gible | เทรนเนอร์ที่Victory Road

| 110 | Gabite| เทรนเนอร์ที่ Victory Road

| 111 | Garchomp| แช็มเปี้ยน Cynthia

| 112 | Munchlax| คู่แข่ง

| 113 | Snorlax| คู่แข่ง

| 114 | Unown| Solaceon Ruins

| 115 | Riolu| Iron Island (ได้รับเป็นไข่)

| 116 | Lucario| ยิมลีดเดอร์ Maylene

| 117 | Wooper| ถนน 212 ทางใต้

| 118 | Quagsire| ยิมลีดเดอร์ Wake

| 119 | Wingull| เทรนเนอร์ถนน 222

| 120 | Pelipper| ถนน 223

| 121 | Girafarig| Valour Lakefront

| 122 | Hippopotas| เทรนเนอร์ถนน216

| 123 | Hippowdon| 4จตุรเทพ Bertha

| 124 | Azurill| เทรนเนอร์ที่ยิมเมือง Pastoria

| 125 | Marill| เทรนเนอร์ที่ยิมเมือง Pastoria

| 126 | Azumarill| เทรนเนอร์ที่ยิมเมือง Pastoria

| 127 | Skorupi| ถนน 210 ทางเหนือ

| 128 | Drapion| 4จตุรเทพ Aaron

| 129 | Croagunk| ทีมกาแล็คติค

| 130 | Toxicroak| รองหัวหน้าทีมกาแล็คติค Saturn

| 131 | Carnivine| เทรนเนอร์ถนน 214

| 132 | Remoraid| ถนน 222

| 133 | Octillery| เทรนเนอร์ถนน222

| 134 | Finneon| เทรนเนอร์ถนน222

| 135 | Lumineon| เทรนเนอร์ถนน222

| 136 | Tentacool | ถนน218

| 137 | Tentacruel | ถนน 223

| 138 | Feebas| เทรนเนอร์ถนน222

| 139 | Milotic| แชมเปี้ยน Cynthia

| 140 | Mantyke| เทรนเนอร์ถนน218

| 141 | Mantine| เทรนเนอร์ถนน222

| 142 | Snover| ถนน216/217

| 143 | Abomasnow| ยิมลีดเดอร์ Candice

| 144 | Sneasel | ยิมลีดเดอร์ Candice

| 145 | Weavile| หัวหน้าทีมกาแล็คติค Cyrus

| 146 | Uxie| Lake Acuity

| 147 | Mesprit| Lake Verity

| 148 | Azelf| Lake Valour

| 149 | Dialga|  Spear Pillar [เหตุการ์ณปลุกGiratina]

| 150 | Palkia|  Spear Pillar [เหตุการ์ณปลุกGiratina] @

| 151 | Manaphy| โปเกมอนแมนชั่นถนน212 (ในหนังสือ)

| 152 | Rotom| Old Chateau

| 153 | Gligar| เทรนเนอร์ถนน207

| 154 | Gliscor| 4จตุรเทพ Bertha

| 155 | Nosepass| เทรนเนอร์ถนน 207

| 156 | Probopass| เทรนเนอร์ถนน210 ทางเหนือ

| 157 | Ralts| ถนน 209

| 158 | Kirlia| ถนน 217

| 159 | Gardevoir| เทรนเนอร์ที่ Victory Road

| 160 | Gallade| 4จตุรเทพ Lucian

| 161 | Lickitung| ถนน 215

| 162 | Lickilicky| Victory Road

| 163 | Eevee| ได้รับที่เมือง Hearthome  

| 164 | Vaporeon| เทรนเนอร์ถนน214

| 165 | Jolteon| ยิมลีดเดอร์ Volkner

| 166 | Flareon| เทรนเนอร์ถนน214

| 167 | Espeon| Elite Four Lucian

| 168 | Umbreon| เทรนเนอร์ถนน212 ทางใต้

| 169 | Leafeon| เทรนเนอร์ทางใต้ถนน 212

| 170 | Glaceon| ถนน217

| 171 | Swablu| ถนน210 ทางเหนือ

| 172 | Altaria| Victory Road

| 173 | Togepi| ได้รับจากแชมเปี้ยน Cynthiaที่เมืองEterna

| 174 | Togetic| Victory Road

| 175 | Togekiss| แชมเปี้ยน Cynthia

| 176 | Houndour| ถนน 214

| 177 | Houndoom| 4จตุรเทพ Flint

| 178 | Magnemite| Fuego Ironworks

| 179 | Magneton| ยิมลีดเดอร์ Byron

| 180 | Magnezone| Victory Road

| 181 | Tangela| ถนน 210 ทางเหนือ

| 182 | Tangrowth | Victory Road

| 183 | Yanma| ถนน 214

| 184 | Yanmega| 4จตุรเทพ Aaron

| 185 | Tropius| ถนน 214

| 186 | Rhyhorn| ถนน 214

| 187 | Rhydon| Victory Road

| 188 | Rhyperior| 4จตุรเทพ Bertha

| 189 | Duskull | ยิมลีดเดอร์ Fantina

| 190 | Dusclops| ถนน 216

| 191 | Dusknoir| Victory Road

| 192 | Porygon| เทรนเนอร์ถนน214

| 193 | Porygon2| เทรนเนอร์ถนน216

| 194 | Porygon-Z| Victory Road

| 195 | Scyther| ถนน 210ทางใต้

| 196 | Scizor| 4จตุรเทพ Aaron

| 197 | Elekid| ถนน 210 ทางใต้

| 198 | Electabuzz| เทรนเนอร์ที่ยิมเมือง Sunyshore

| 199 | Electivire| ยิมลีดเดอร์ Volkner

| 200 | Magby| ถนน 210 ทางใต้

| 201 | Magmar| ถนน 217

| 202 | Magmortar| 4จตุรเทพ Flint

| 203 | Swinub| ถนน 216

| 204 | Piloswine| ถนน 217

| 205 | Mamoswine| Victory Road

| 206 | Snorunt| Acuity Lakefront

| 207 | Glalie| เทรนเนอร์ที่ยิมเมือง Snowpoint , Victory Road

| 208 | Froslass| ยิมลีดเดอร์ Candice

| 209 | Absol | Victory Road

| 210 | Giratina| Distortion World

Original Posted By:A-Palkia

Special Thanks : www.gamefaqs.com/portable/ds/file/925601/45138

Special Thanks : http://www.gamefaqs.com/portable/ds/file/946308/55950

  หากจะนำไปใช้กรุณาให้เครดิต2ลิงค์บนด้วยครับ

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy. We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.